Pricing
How eSimphony pricing works
eSimphony charges flat per-country prepaid rates set by local wholesale carrier costs. Every plan is 1 GB over 60 days, priced between $1.50 and $11.80 USD depending on the country. No auto-renewal, no hidden taxes, no upsells, no carrier-locked surprises.
We pass through what we pay local carriers in each country, with a small platform margin. That's why prices vary by country — wholesale data costs vary by country.
Cheapest countries on the eSimphony catalog
Sorted by lowest price per gigabyte. Tap any country to view it in the full catalog.
| # | Country | $/GB |
|---|---|---|
| 1 | Luxembourg | $1.50 |
| 2 | Liechtenstein | $1.50 |
| 3 | Cyprus | $1.60 |
| 4 | Norway | $1.70 |
| 5 | Estonia | $1.70 |
Highest-priced countries
These countries cost the most because local carrier wholesale data is most expensive there — not because we charge more margin.
Same 1 GB / 60 days, same eSimphony service. The price difference reflects what we pay local carriers.
| # | Country | $/GB |
|---|---|---|
| 1 | Azerbaijan | $11.80 |
| 2 | Monaco | $11.70 |
| 3 | Sudan | $10.50 |
| 4 | Bolivia | $8.80 |
| 5 | Jamaica | $8.70 |
Regional plans (multi-country)
One purchase covers an entire region. The eSIM hands off to the strongest local carrier at each border.
| Region | Countries covered | Data | Duration | $/GB |
|---|---|---|---|---|
| Europe | 37 Countries covered | 1 GB | 60 days | $3.00 |
| Asia | 12 Countries covered | 1 GB | 60 days | $4.00 |
Every country in the catalog
Sorted by price per gigabyte, cheapest first. All plans are 1 GB / 60 days. Activate via the eSimphony app.
| Country | Data | Duration | $/GB |
|---|---|---|---|
| Luxembourg (LU) | 1 GB | 60 days | $1.50 |
| Liechtenstein (LI) | 1 GB | 60 days | $1.50 |
| Cyprus (CY) | 1 GB | 60 days | $1.60 |
| Norway (NO) | 1 GB | 60 days | $1.70 |
| Estonia (EE) | 1 GB | 60 days | $1.70 |
| Bulgaria (BG) | 1 GB | 60 days | $1.80 |
| Montenegro (ME) | 1 GB | 60 days | $1.90 |
| Finland (FI) | 1 GB | 60 days | $2.00 |
| Moldova (MD) | 1 GB | 60 days | $2.00 |
| Sweden (SE) | 1 GB | 60 days | $2.00 |
| Kyrgyzstan (KG) | 1 GB | 60 days | $2.00 |
| Ireland (IE) | 1 GB | 60 days | $2.00 |
| Greece (GR) | 1 GB | 60 days | $2.00 |
| Israel (IL) | 1 GB | 60 days | $2.00 |
| Latvia (LV) | 1 GB | 60 days | $2.00 |
| Kazakhstan (KZ) | 1 GB | 60 days | $2.00 |
| Netherlands (NL) | 1 GB | 60 days | $2.00 |
| Slovenia (SI) | 1 GB | 60 days | $2.00 |
| Romania (RO) | 1 GB | 60 days | $2.00 |
| Spain (ES) | 1 GB | 60 days | $2.00 |
| Switzerland (CH) | 1 GB | 60 days | $2.00 |
| Iceland (IS) | 1 GB | 60 days | $2.00 |
| Portugal (PT) | 1 GB | 60 days | $2.00 |
| France (FR) | 1 GB | 60 days | $2.00 |
| Turkey (TR) | 1 GB | 60 days | $2.00 |
| Poland (PL) | 1 GB | 60 days | $2.00 |
| Croatia (HR) | 1 GB | 60 days | $2.00 |
| Hungary (HU) | 1 GB | 60 days | $2.00 |
| Ukraine (UA) | 1 GB | 60 days | $2.00 |
| Denmark (DK) | 1 GB | 60 days | $2.00 |
| Germany (DE) | 1 GB | 60 days | $2.00 |
| Slovakia (SK) | 1 GB | 60 days | $2.00 |
| Czech Republic (CZ) | 1 GB | 60 days | $2.00 |
| Austria (AT) | 1 GB | 60 days | $2.00 |
| Belgium (BE) | 1 GB | 60 days | $2.00 |
| United Kingdom (GB) | 1 GB | 60 days | $2.00 |
| Italy (IT) | 1 GB | 60 days | $2.00 |
| French Guiana (GP) | 1 GB | 60 days | $2.00 |
| Lithuania (LT) | 1 GB | 60 days | $2.10 |
| Malaysia (MY) | 1 GB | 60 days | $2.20 |
| New Zealand (NZ) | 1 GB | 60 days | $2.50 |
| Morocco (MA) | 1 GB | 60 days | $2.50 |
| United States (US) | 1 GB | 60 days | $2.50 |
| Singapore (SG) | 1 GB | 60 days | $2.50 |
| Australia (AU) | 1 GB | 60 days | $2.50 |
| South Korea (KR) | 1 GB | 60 days | $2.60 |
| Japan (JP) | 1 GB | 60 days | $2.70 |
| Tunisia (TN) | 1 GB | 60 days | $2.70 |
| Saudi Arabia (SA) | 1 GB | 60 days | $2.90 |
| Vietnam (VN) | 1 GB | 60 days | $2.90 |
| Bosnia And Herzegovina (BA) | 1 GB | 60 days | $3.20 |
| Armenia (AM) | 1 GB | 60 days | $3.40 |
| Indonesia (ID) | 1 GB | 60 days | $3.40 |
| India (IN) | 1 GB | 60 days | $3.40 |
| Thailand (TH) | 1 GB | 60 days | $3.40 |
| Tanzania (TZ) | 1 GB | 60 days | $3.50 |
| Brazil (BR) | 1 GB | 60 days | $3.60 |
| Ghana (GH) | 1 GB | 60 days | $3.70 |
| Albania (AL) | 1 GB | 60 days | $3.70 |
| Oman (OM) | 1 GB | 60 days | $3.70 |
| Mozambique (MZ) | 1 GB | 60 days | $3.80 |
| Algeria (DZ) | 1 GB | 60 days | $3.80 |
| Argentina (AR) | 1 GB | 60 days | $3.80 |
| China (CN) | 1 GB | 60 days | $3.80 |
| South Africa (ZA) | 1 GB | 60 days | $3.80 |
| Kuwait (KW) | 1 GB | 60 days | $3.90 |
| Peru (PE) | 1 GB | 60 days | $3.90 |
| Andorra (AD) | 1 GB | 60 days | $4.00 |
| Chile (CL) | 1 GB | 60 days | $4.00 |
| Canada (CA) | 1 GB | 60 days | $4.00 |
| Mexico (MX) | 1 GB | 60 days | $4.00 |
| Colombia (CO) | 1 GB | 60 days | $4.10 |
| Georgia (GE) | 1 GB | 60 days | $4.20 |
| Philippines (PH) | 1 GB | 60 days | $4.30 |
| Paraguay (PY) | 1 GB | 60 days | $4.30 |
| Serbia (RS) | 1 GB | 60 days | $4.30 |
| Taiwan (TW) | 1 GB | 60 days | $4.30 |
| Guatemala (GT) | 1 GB | 60 days | $4.30 |
| Uruguay (UY) | 1 GB | 60 days | $4.60 |
| Uzbekistan (UZ) | 1 GB | 60 days | $4.70 |
| Lesotho (LS) | 1 GB | 60 days | $4.70 |
| El Salvador (SV) | 1 GB | 60 days | $4.80 |
| Nigeria (NG) | 1 GB | 60 days | $4.80 |
| Ecuador (EC) | 1 GB | 60 days | $4.80 |
| Qatar (QA) | 1 GB | 60 days | $4.90 |
| United Arab Emirates (AE) | 1 GB | 60 days | $4.90 |
| Jordan (JO) | 1 GB | 60 days | $4.90 |
| Egypt (EG) | 1 GB | 60 days | $5.10 |
| Macao (MO) | 1 GB | 60 days | $5.70 |
| Panama (PA) | 1 GB | 60 days | $6.10 |
| Honduras (HN) | 1 GB | 60 days | $6.60 |
| Senegal (SN) | 1 GB | 60 days | $7.10 |
| Congo Democratic (CD) | 1 GB | 60 days | $7.30 |
| Jamaica (JM) | 1 GB | 60 days | $8.70 |
| Bolivia (BO) | 1 GB | 60 days | $8.80 |
| Sudan (SD) | 1 GB | 60 days | $10.50 |
| Monaco (MC) | 1 GB | 60 days | $11.70 |
| Azerbaijan (AZ) | 1 GB | 60 days | $11.80 |
How we set prices
Most travel eSIM companies bundle wholesale data costs, platform margin, customer-support cost, and marketing spend into a single number per plan — and then sell premium tiers at heavily marked-up prices. Different model.
eSimphony uses a simple two-component price: the wholesale rate we pay the local carrier for 1 GB of data in that country, plus a flat platform margin to cover support, the app, Moza (AI), and continued investment in the lifetime eSIM network.
We don't auto-renew plans. We don't surface upsell prompts. We don't charge currency-conversion fees if you pay in USD. Prices on this page and in the app are what you pay — no taxes added at checkout in supported regions.
If a local carrier raises their wholesale rate, our price for that country goes up. If they lower it, our price comes down. The same logic applies to every provider in the eSIM market — most just don't make it visible.
What's included in every plan
1 GB of high-speed local data
Native 4G/LTE where available. 5G where the local carrier supports it. No throttling within the 1 GB allowance.
60-day validity from first connection
The clock starts when your phone first attaches to a local network, not when you buy. Buy in advance with confidence.
Lifetime eSIM activation
Every plan activates on the same eSIM profile that lives on your phone forever. No QR rescans, no reinstalls.
Moza AI assistance
Built-in AI travel companion suggests plans, walks you through activation, and silently fixes ~70% of connection issues.
What's NOT included (transparency)
Auto-renewal
Plans expire when data or duration runs out. We don't auto-charge you for another plan.
Hotspot guarantees
Some carriers limit tethering on prepaid plans. Most don't, but we can't guarantee tethering on every network.
SMS or voice calls
These plans are data-only. Voice calls and SMS continue on your main phone number's SIM.
Local carrier currency conversion fees
If your card issuer charges currency conversion fees for USD purchases, those are between you and your card issuer.
Carryover unused data
Unused data from a plan does not transfer to your next plan. We don't yet support data wallets.
How eSimphony pricing compares
Travel eSIM pricing varies widely by provider and country. Here's how we frame our position relative to the largest competitors — honest, not promotional.
eSimphony vs Airalo
Airalo: Per-trip plans with varying GB sizes and durations.
Airalo carries a wider catalog of plan sizes. eSimphony's single-tier 1 GB / 60-day catalog is simpler and cheaper at low data volumes, but Airalo wins if you need 10+ GB on a single plan today.
eSimphony vs Holafly
Holafly: Unlimited daily data, higher headline prices.
Holafly wins if you need unlimited data and don't want to track usage. eSimphony wins on price per GB for travelers who actually use 0.5–2 GB per trip.
eSimphony vs Saily
Saily: Mid-priced regional and country plans.
Saily has the cleanest UX in the category. eSimphony differentiates on the lifetime eSIM model and Moza, not on price-per-GB undercutting.
Pricing FAQ
Why is the same 1 GB cheaper in one country than another?+
Wholesale data prices vary widely by country. Carriers in Finland, Moldova, or Egypt charge less for 1 GB than carriers in Iceland, Norway, or the Caribbean. We pass those differences through to you.
Are these promotional prices or steady-state prices?+
Steady-state. We don't run flash sales or limited-time pricing. The prices you see are the prices we charge year-round, adjusted only when wholesale rates change.
Do you have larger plan sizes (5 GB, 10 GB) coming?+
Yes — multi-GB tiers and longer durations are on the roadmap. The current 1 GB / 60-day catalog is the launch tier.
Will my eSimphony plan price change month-to-month?+
The plan you buy is locked at the price you paid. Future plans you buy reflect current pricing, which may change if wholesale rates change.
Do you offer family plans or shared data pools?+
Family plans launch in 2026. Until then, each device gets its own lifetime eSIM and buys its own plans.
Is there a refund policy?+
Plans are non-refundable once activated. If you bought a plan but never connected, contact support — we try to resolve in your favor when possible.
Pick a plan from the full catalog
100 single-country plans plus regional plans, sorted by price per gigabyte.