Pricing
How eSimphony pricing works
eSimphony charges flat per-country prepaid rates set by local wholesale carrier costs. The prices on this page are each country's 1 GB base plan, from $2.00 to $28.20 depending on the country. Need more? Ask Moza in the app for any amount up to 1,000 GB — larger plans cost less per GB. No auto-renewal, no hidden taxes, no upsells, no carrier-locked surprises.
Need more than 1 GB? See big plans
We pass through what we pay local carriers in each country, with a small platform margin. That's why prices vary by country — wholesale data costs vary by country.
Cheapest countries on the eSimphony catalog
Sorted by lowest price per gigabyte. Tap any country to view it in the full catalog.
| # | Country | $/GB |
|---|---|---|
| 1 | Moldova | $2.00 |
| 2 | Romania | $2.00 |
| 3 | Switzerland | $2.00 |
| 4 | Luxembourg | $2.00 |
| 5 | Norway | $2.00 |
Highest-priced countries
These countries cost the most because local carrier wholesale data is most expensive there — not because we charge more margin.
Same 1 GB base plan, same eSimphony service. The price difference reflects what we pay local carriers.
| # | Country | $/GB |
|---|---|---|
| 1 | Greenland | $28.20 |
| 2 | Kosovo | $24.20 |
| 3 | Monaco | $18.10 |
| 4 | Azerbaijan | $17.40 |
| 5 | Sudan | $15.30 |
Big plans, up to 1,000 GB
Moza sizes the plan to your trip — any whole number of GB from 1 to 1,000.
| Data | Validity | Best for |
|---|---|---|
| 1–50 GBTrips from a weekend to several weeks | 60 days | Trips from a weekend to several weeks |
| 51–100 GBLong trips | 120 days | Long trips |
| 101–1,000 GBVery long trips, or multi-country trips on a regional plan | 180 days | Very long trips, or multi-country trips on a regional plan |
Validity starts when you buy. Moza in the app shows the exact amount, validity and price before you pay. Larger plans cost less per GB.
A few plans differ (North America regional: 15 days on plans up to 50 GB). Plans are for travel; fair use policy applies.
Get the eSimphony appRegional plans (multi-country)
One purchase covers an entire region. The eSIM hands off to the strongest local carrier at each border.
| Region | Countries covered | Data | Validity | $/GB |
|---|---|---|---|---|
| Europe | 37 | 1 GB | 180 days | $3.00 |
| North America | 3 | 1 GB | 180 days | $2.90 |
| Asia | 12 | 1 GB | 180 days | $4.00 |
Every country in the catalog
Sorted by price per gigabyte, cheapest first. Each row is the country's 1 GB base plan — need more? Ask Moza in the app for any amount.
| Country | Data | Validity | $/GB |
|---|---|---|---|
| Moldova (MD) | 1 GB | 180 days | $2.00 |
| Romania (RO) | 1 GB | 180 days | $2.00 |
| Switzerland (CH) | 1 GB | 180 days | $2.00 |
| Luxembourg (LU) | 1 GB | 180 days | $2.00 |
| Norway (NO) | 1 GB | 180 days | $2.00 |
| Türkiye (TR) | 1 GB | 180 days | $2.00 |
| Malaysia (MY) | 1 GB | 180 days | $2.00 |
| Netherlands (NL) | 1 GB | 180 days | $2.00 |
| Slovakia (SK) | 1 GB | 180 days | $2.00 |
| Czechia (CZ) | 1 GB | 180 days | $2.00 |
| Sweden (SE) | 1 GB | 180 days | $2.00 |
| Ireland (IE) | 1 GB | 180 days | $2.00 |
| Finland (FI) | 1 GB | 180 days | $2.00 |
| Cyprus (CY) | 1 GB | 180 days | $2.00 |
| Portugal (PT) | 1 GB | 180 days | $2.00 |
| United States (US) | 1 GB | 180 days | $2.00 |
| Lithuania (LT) | 1 GB | 180 days | $2.00 |
| Italy (IT) | 1 GB | 180 days | $2.00 |
| Hungary (HU) | 1 GB | 180 days | $2.00 |
| Iceland (IS) | 1 GB | 180 days | $2.00 |
| Slovenia (SI) | 1 GB | 180 days | $2.00 |
| Guadeloupe (GP) | 1 GB | 180 days | $2.00 |
| Israel (IL) | 1 GB | 180 days | $2.00 |
| Austria (AT) | 1 GB | 180 days | $2.00 |
| Denmark (DK) | 1 GB | 180 days | $2.00 |
| Kazakhstan (KZ) | 1 GB | 180 days | $2.00 |
| Estonia (EE) | 1 GB | 180 days | $2.00 |
| Belgium (BE) | 1 GB | 180 days | $2.00 |
| Poland (PL) | 1 GB | 180 days | $2.00 |
| Spain (ES) | 1 GB | 180 days | $2.00 |
| Ukraine (UA) | 1 GB | 180 days | $2.00 |
| Greece (GR) | 1 GB | 180 days | $2.00 |
| United Kingdom (GB) | 1 GB | 180 days | $2.00 |
| Bulgaria (BG) | 1 GB | 180 days | $2.00 |
| Croatia (HR) | 1 GB | 180 days | $2.00 |
| Kyrgyzstan (KG) | 1 GB | 180 days | $2.00 |
| Latvia (LV) | 1 GB | 180 days | $2.00 |
| Liechtenstein (LI) | 1 GB | 180 days | $2.00 |
| Germany (DE) | 1 GB | 180 days | $2.00 |
| Australia (AU) | 1 GB | 180 days | $2.00 |
| France (FR) | 1 GB | 180 days | $2.00 |
| Singapore (SG) | 1 GB | 180 days | $2.10 |
| Montenegro (ME) | 1 GB | 180 days | $2.10 |
| Morocco (MA) | 1 GB | 180 days | $2.10 |
| New Zealand (NZ) | 1 GB | 180 days | $2.10 |
| South Korea (KR) | 1 GB | 180 days | $2.20 |
| Japan (JP) | 1 GB | 180 days | $2.20 |
| Tunisia (TN) | 1 GB | 180 days | $2.20 |
| Saudi Arabia (SA) | 1 GB | 180 days | $2.40 |
| Vietnam (VN) | 1 GB | 180 days | $2.40 |
| Algeria (DZ) | 1 GB | 180 days | $2.50 |
| Mexico (MX) | 1 GB | 180 days | $2.60 |
| Canada (CA) | 1 GB | 180 days | $2.60 |
| Thailand (TH) | 1 GB | 180 days | $2.80 |
| Indonesia (ID) | 1 GB | 180 days | $2.90 |
| Oman (OM) | 1 GB | 180 days | $3.10 |
| Serbia (RS) | 1 GB | 180 days | $3.10 |
| Ghana (GH) | 1 GB | 180 days | $3.10 |
| Armenia (AM) | 1 GB | 180 days | $3.10 |
| Albania (AL) | 1 GB | 180 days | $3.10 |
| Brazil (BR) | 1 GB | 180 days | $3.20 |
| Gibraltar (GI) | 1 GB | 180 days | $3.40 |
| Kuwait (KW) | 1 GB | 180 days | $3.50 |
| India (IN) | 1 GB | 180 days | $3.50 |
| South Africa (ZA) | 1 GB | 180 days | $3.90 |
| Mozambique (MZ) | 1 GB | 180 days | $3.90 |
| Argentina (AR) | 1 GB | 180 days | $3.90 |
| China (CN) | 1 GB | 180 days | $3.90 |
| Taiwan (TW) | 1 GB | 180 days | $4.10 |
| Bosnia & Herzegovina (BA) | 1 GB | 180 days | $4.10 |
| Chile (CL) | 1 GB | 180 days | $4.20 |
| Peru (PE) | 1 GB | 180 days | $4.30 |
| Andorra (AD) | 1 GB | 180 days | $4.40 |
| Guatemala (GT) | 1 GB | 180 days | $4.60 |
| Colombia (CO) | 1 GB | 180 days | $4.60 |
| Georgia (GE) | 1 GB | 180 days | $4.80 |
| Tanzania (TZ) | 1 GB | 180 days | $4.90 |
| Paraguay (PY) | 1 GB | 180 days | $4.90 |
| Lesotho (LS) | 1 GB | 180 days | $4.90 |
| Philippines (PH) | 1 GB | 180 days | $4.90 |
| Congo - Kinshasa (CD) | 1 GB | 180 days | $4.90 |
| Ecuador (EC) | 1 GB | 180 days | $5.20 |
| Jordan (JO) | 1 GB | 180 days | $5.20 |
| El Salvador (SV) | 1 GB | 180 days | $5.20 |
| Nigeria (NG) | 1 GB | 180 days | $5.40 |
| Egypt (EG) | 1 GB | 180 days | $5.50 |
| United Arab Emirates (AE) | 1 GB | 180 days | $6.10 |
| Qatar (QA) | 1 GB | 180 days | $6.50 |
| Macao SAR China (MO) | 1 GB | 180 days | $7.60 |
| Senegal (SN) | 1 GB | 180 days | $9.70 |
| Bolivia (BO) | 1 GB | 180 days | $12.10 |
| Jamaica (JM) | 1 GB | 180 days | $12.50 |
| Sudan (SD) | 1 GB | 180 days | $15.30 |
| Azerbaijan (AZ) | 1 GB | 180 days | $17.40 |
| Monaco (MC) | 1 GB | 180 days | $18.10 |
| Kosovo (XK) | 1 GB | 180 days | $24.20 |
| Greenland (GL) | 1 GB | 180 days | $28.20 |
How we set prices
Most travel eSIM companies bundle wholesale data costs, platform margin, customer-support cost, and marketing spend into a single number per plan — and then sell premium tiers at heavily marked-up prices. Different model.
eSimphony uses a simple two-component price: the wholesale rate we pay the local carrier for 1 GB of data in that country, plus a flat platform margin to cover support, the app, Moza (AI), and continued investment in the lifetime eSIM network.
We don't auto-renew plans. We don't surface upsell prompts. We don't charge currency-conversion fees if you pay in USD. Prices on this page and in the app are what you pay — no taxes added at checkout in supported regions.
If a local carrier raises their wholesale rate, our price for that country goes up. If they lower it, our price comes down. The same logic applies to every provider in the eSIM market — most just don't make it visible.
You're not limited to 1 GB. Tell Moza in the app how much you need — any whole number of GB up to 1,000 — and she quotes that exact amount. Larger plans cost less per GB. Plans of 51–100 GB last 120 days; above 100 GB, 180 days.
What you get
The amount you choose
Any whole number of GB from 1 to 1,000. High-speed local data: 4G/LTE, and 5G where the carrier supports it.
60 days on most plans
Most plans last 60 days from the day you buy; 51–100 GB plans 120 days; above 100 GB, 180 days. Moza shows the exact validity before you pay.
Lifetime eSIM activation
Every plan activates on the same eSIM profile that lives on your phone forever. No QR rescans, no reinstalls.
Moza AI assistance
Built-in AI travel companion suggests plans, walks you through activation, and silently fixes ~70% of connection issues.
Transfer what you don't use
On most plans, before the plan ends, transfer unused data into another country's data or into your Balance (credit for future plans).
How transfer worksBalance that doesn't expire
Your Balance stays in your account while it's open and pays for future plans.
What's NOT included (transparency)
Auto-renewal
Plans expire when data or duration runs out. We don't auto-charge you for another plan.
Hotspot guarantees
Some carriers limit tethering on prepaid plans. Most don't, but we can't guarantee tethering on every network.
SMS or voice calls
These plans are data-only. Voice calls and SMS continue on your main phone number's SIM.
Card issuer currency conversion fees
If your card issuer charges currency conversion fees for USD purchases, those are between you and your card issuer.
How eSimphony pricing compares
Travel eSIM pricing varies widely by provider and country. Here's how we frame our position relative to the largest competitors — honest, not promotional.
eSimphony vs Airalo
Airalo: Per-trip plans with varying GB sizes and durations.
Airalo sells a fixed menu of sizes. eSimphony sizes the plan to you — any amount from 1 GB to 1,000 GB.
eSimphony vs Holafly
Holafly: Unlimited daily data, higher headline prices.
Holafly wins if you need unlimited data and don't want to track usage. eSimphony wins on price per GB for travelers who actually use 0.5–2 GB per trip.
eSimphony vs Saily
Saily: Mid-priced regional and country plans.
Saily has the cleanest UX in the category. eSimphony differentiates on the lifetime eSIM model and Moza, not on price-per-GB undercutting.
Pricing FAQ
Why is the same 1 GB cheaper in one country than another?+
Wholesale data prices vary widely by country. Carriers in Finland, Moldova, or Egypt charge less for 1 GB than carriers in Iceland, Norway, or the Caribbean. We pass those differences through to you.
Are these promotional prices or steady-state prices?+
Steady-state. We don't run flash sales or limited-time pricing. The prices you see are the prices we charge year-round, adjusted only when wholesale rates change.
Can I buy more than 1 GB?+
Yes. Ask Moza in the app for any whole number of GB from 1 to 1,000. Plans of 51–100 GB last 120 days; above 100 GB, 180 days. Larger plans cost less per GB.
Will my eSimphony plan price change month-to-month?+
The plan you buy is locked at the price you paid. Future plans you buy reflect current pricing, which may change if wholesale rates change.
Do you offer family plans or shared data pools?+
Not yet. Each phone has its own lifetime eSIM and its own plans.
Is there a refund policy?+
Plans are non-refundable once activated. If you bought a plan but never connected, contact support — we try to resolve in your favor when possible.
Pick a plan from the full catalog
Single-country and regional plans, sorted by price per gigabyte.